2013 Shelby GT500 Super Snake Wide Body
Watch out! If you lay eyes on the 2013 Shelby GT500 Super Snake Wide Body for the first time, you will surely fall head over heels in love with it. This Mustang is one of the most stunning models ever created.
2013 Shelby GT500 Super Snake Wide Body
The captivating 2013 Shelby Mustang, easily recognizable from its appearance in the movie “Need for Speed,” boasts a powerful 5.8-liter supercharged V8 engine. It offers two distinct tunes, the first producing 662 hp and the second an impressive 850 hp.
Details and Specifications [1]supercars.net:
type | Series Production Car |
released at | 2013 NAIAS |
built at | Las Vegas, USA |
coachbuilder | AutoAlliance |
engineers | Jamal Hameedi |
engine | V8 |
position | Front, Longitudinal |
aspiration | Whipple or Kenne Bell Supercharger |
ignition | Coil-on-plug |
block material | Aluminum |
valvetrain | DOHC, 4 Valves per Cylinder |
fuel feed | Electronic Fuel Injection |
displacement | 5800 cc / 353.94 in³ |
compression | 8.4:1 |
power | 633.8 kw / 850 bhp |
specific output | 146.55 bhp per litre |
bhp/weight | 486.27 bhp per tonne |
body / frame | Unitary Steel Monocoque |
driven wheels | RWD |
wheel type | Shelby-designed 20-inch |
front brakes | Shelby / Wildwood Discs w/Brembro 6-Piston Calipers |
rear brakes | Shelby / Wildwood Discs w/Brembro 2Piston Calipers |
steering | Rack & Pinion w/Electronic Assist |
f suspension | MacPherson Struts w/Lower Control Armsm Stabilizer Bar |
r suspension | Live Axle w/Coil Springs, Panhard Rod, Twin Gas-Tube Shock Absorbers |
curb weight | 1748 kg / 3850 lbs |
weight distro | 56 % / 44 % |
wheelbase | 2720.3 mm / 107.1 in |
front track | 1572.3 mm / 61.9 in |
rear track | 1587.5 mm / 62.5 in |
length | 4780.3 mm / 188.2 in |
width | 1877.1 mm / 73.9 in |
height | 1384.3 mm / 54.5 in |
transmission | Tremec TR6060 6-Speed Manual |
gear ratios | 2.97:1, 1.78:1, 1.30:1, 1.00:1, 0.74:1, 0.50:1 |
final drive | 3.31:1 |
top speed | ~321.80 kph / 200 mph |
References
↑1 | supercars.net |
---|